<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watt Realty</title>
	<atom:link href="http://www.wattrealty.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattrealty.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 07:04:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mid year selling tips</title>
		<link>http://www.wattrealty.com.au/2012/08/mid-year-selling-tips/</link>
		<comments>http://www.wattrealty.com.au/2012/08/mid-year-selling-tips/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 06:16:54 +0000</pubDate>
		<dc:creator>yilun.fan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wattrealty.sites.rexsoftware.com/?p=97</guid>
		<description><![CDATA[Mid year selling tips]]></description>
			<content:encoded><![CDATA[<p>Mid year selling tips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattrealty.com.au/2012/08/mid-year-selling-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long-term direction</title>
		<link>http://www.wattrealty.com.au/2012/08/the-long-term-direction/</link>
		<comments>http://www.wattrealty.com.au/2012/08/the-long-term-direction/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 06:16:36 +0000</pubDate>
		<dc:creator>yilun.fan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wattrealty.sites.rexsoftware.com/?p=95</guid>
		<description><![CDATA[The long-term direction]]></description>
			<content:encoded><![CDATA[<p>The long-term direction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattrealty.com.au/2012/08/the-long-term-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional investment and new investment</title>
		<link>http://www.wattrealty.com.au/2012/08/traditional-investment-and-new-investment/</link>
		<comments>http://www.wattrealty.com.au/2012/08/traditional-investment-and-new-investment/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 06:13:07 +0000</pubDate>
		<dc:creator>yilun.fan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wattrealty.sites.rexsoftware.com/?p=93</guid>
		<description><![CDATA[Traditional investment and new investment]]></description>
			<content:encoded><![CDATA[<p>Traditional investment and new investment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattrealty.com.au/2012/08/traditional-investment-and-new-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in house prices</title>
		<link>http://www.wattrealty.com.au/2012/08/growth-in-house-prices/</link>
		<comments>http://www.wattrealty.com.au/2012/08/growth-in-house-prices/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 06:12:47 +0000</pubDate>
		<dc:creator>yilun.fan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wattrealty.sites.rexsoftware.com/?p=91</guid>
		<description><![CDATA[Growth in house prices]]></description>
			<content:encoded><![CDATA[<p>Growth in house prices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wattrealty.com.au/2012/08/growth-in-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
